New years Day 2024!
08:00
At leisure. Nurse your hangover in peace for the morning.
1.30 walk off that hangover to:
The Seven Stars pub is in the village, a few minutes walk or 500m drive from the farm. The food is superb, and our guests give great feedback. Our tables are all booked next to eachother for a 2pm sit down.
I’m not blown away by the menu choice (thought we were getting a roast but forgot it’s Monday!!)
Click here to view menu.
4:00
Back to the cottages for a nap, maybe a cup of tea, a little dip in the pool and a game of uno and movie night!
New Years Day Menu Choices
| Name | Starter | Starter cost | Main | Main cost | Pudding | Pudding cost | TOTAL FOOD |
| Alex Seagrave | Camembert | £13.50 | Seven Stars Burger | £16.50 | NA | £0.00 | £30.00 |
| Archie Seagrave | NA | £0.00 | Fish Fingers and Peas | £7.50 | NA | £0.00 | £7.50 |
| Jenson Seagrave | NA | £0.00 | Mini Platter | £7.50 | NA | £0.00 | £7.50 |
| Mason Seagrave | NA | £0.00 | Pasta | £7.50 | NA | £0.00 | £7.50 |
| Sarah Seagrave | Camembert | £13.50 | Seven Stars Burger | £16.50 | Rocky Road Cheesecake | £7.50 | £37.50 |
| £90.00 | |||||||
| Name | Starter | Starter cost | Main | Main cost | Pudding | Pudding cost | TOTAL FOOD |
| Andy Davenport | NA | £0.00 | Haddock And Chips | £16.50 | Rocky Road cheesecake | £7.50 | £24.00 |
| Erin Davenport | NA | £0.00 | Ham Egg and Chips | £15.50 | Kids ice cream sundae vanilla ice cream, choc sauce & marshmallows | £3.75 | £19.25 |
| Holly Davenport | NA | £0.00 | Kids Penne Pasta with skin on fries (side) | £11.25 | Kids Sundae Vanilla ice cream with marshmellow | £3.75 | £15.00 |
| Kellie Davenport | NA | £0.00 | Seven Stars Burger | £16.50 | Apple and pear crumble | £7.50 | £24.00 |
| £82.25 | |||||||
| Name | Starter | Starter cost | Main | Main cost | Pudding | Pudding cost | TOTAL FOOD |
| Aidan Holliday | Pigs in blanket | £4.50 | Ham Egg and Chips | £15.50 | NA | £0.00 | £20.00 |
| Kaila Holliday | NA | £0.00 | Camembert and skin on fries chips | £17.25 | Rocky Road Cheesecake | £7.50 | £24.75 |
| Ryan Holliday | Pigs in blanket | £4.50 | Seven Stars Beefburger | £16.50 | NA | £0.00 | £21.00 |
| Sherilee Holliday | NA | £0.00 | Haddock And Chips | £16.50 | Rocky Road Cheesecake | £7.50 | £24.00 |
| £89.75 | |||||||
| Name | Starter | Starter cost | Main | Main cost | Pudding | Pudding cost | TOTAL FOOD |
| Aisha Batch | Camembert | £13.50 | Haddock And Chips | £16.50 | NA | £0.00 | £30.00 |
| Chlo Batch | Croquettes | £9.00 | Burger (no tomatoes) add cheese | £16.50 | NA | £0.00 | £25.50 |
| James Batch | pigs in blanket | £4.50 | 80z Sirlion Steak | £25.00 | NA | £0.00 | £29.50 |
| Tia Batch | Creamy Mushrooms | £8.75 | Mushroom Pasta | £14.50 | NA | £0.00 | £23.25 |
| £108.25 | |||||||
| Name | Starter | Starter cost | Main | Main cost | Pudding | Pudding cost | TOTAL FOOD |
| Manda Bloore | NA | £0.00 | Seven Stars Beefburger | £16.50 | Rocky Road Cheesecake | £7.50 | £24.00 |
| Pops Barton | NA | £0.00 | Ham Egg and Chips | £15.50 | Rocky Road Cheesecake | £7.50 | £23.00 |
| £47.00 |